Table 1: Machine
Table 2: Moon: What phase of the moon is it today? Draw a picture.
Table 3: Weather Comparison to El Salvador
Table 4: Weather Comparison to Weather.com
Table 5: What is one constellation and one planet we can see in the Sky tonight? Draw a picture.
Table 6: Current Weather Fact: Find two interesting weather events happening in the world today?
| 
Date ________________ | 
Amount/Direction in Basalt | 
Amount/Direction in El Salvador | 
| 
Outside Temperature Now | ||
| 
High Temperature Today | ||
| 
Low Temperature Today | ||
| 
Wind Speed Now | ||
| 
Wind Direction Now | ||
| 
What was the highest humidity in April? | ||
| 
Humidity Now | ||
| 
Rain/Snow Total Today (Water) | ||
| 
Lowest Barometric Pressure Today | ||
| 
What is the total water in April? | ||
| 
What was the lowest barometric pressure in April? | ||
| 
What is the current phase of the moon? | ||
| 
Is it cloudy/sunny or rainy/snowy today? | ||
| 
What planet can we see in the sky tonight? | ||
| 
What constellation can we see in the sky? | ||
| 
Interesting weather facts in the world | 
April Weather Recap.  What did our weather do in the last month?
 
No comments:
Post a Comment